The two biggest objective medical school admissions stats that determine an applicant’s success in medical school admissions are the average MCAT score and average GPA.
However, subjective criteria which is communicated through your medical school personal statement, AMCAS work and activities, secondary essays, and letters of recommendation, also impact interview and admissions outcomes.
However, for the purposes of this article we will focus on the objective criteria, or med school admission stats, that impact success.
In the medical school admissions process, your MCAT and GPA serve as the foundational building blocks for every student’s candidacy. Sometimes applicants have a difficult time hearing this fact: no matter how exceptional an applicant’s background, it is often impossible to overcome low medical school statistics.
What does this mean exactly? Your MCAT and GPA are the two criteria that will earn you a foot in the door. Assuming these two metrics meet minimum cut offs set by a medical school, your application will actually be reviewed by a human being. If not, your application can be automatically rejected.
Below you will find a complete list of U.S. medical schools, including the average GPA and average MCAT scores by school.
Keep in mind that most medical schools do not publish MCAT and GPA cut offs and many medical schools have sophisticated formulas to determine how to weigh MCAT and GPAs when making these cut off determinations.
Note: It is not always simple to find out a medical school’s average MCAT score and GPAs for accepted students since the Medical School Admissions Requirements (MSAR) only lists MEDIAN (or middle) statistics and not MEAN (or average) statistics for accepted students. However, some medical schools, but not all, post this data on their websites.
Understanding the numerical criteria that influence an applicant’s success in the process will allow premedical students to set goals. It also enables medical school applicants to gauge how competitive they are in general, and for specific medical schools in which they are interested.
Finally, it is important to review medical school acceptance rates to get an idea of each medical school’s competitiveness. The lower the medical school acceptance rate, the more competitive the medical school. And, the higher a medical school acceptance rate, the less competitive the medical school.
Table of Contents
School | State | Average GPA | Average MCAT | Degree |
---|---|---|---|---|
A.T. Still University | AZ | 3.45 | 505 | DO |
A.T. Still University of Health Sciences Kirksville College of Osteopathic Medicine | MO | 3.69 | 504 | DO |
Alabama College of Osteopathic Medicine | AL | 3.45 | 504 | DO |
Albany Medical College | NY | 3.6 | 511 | MD |
Albert Einstein College of Medicine | NY | 3.82 | 516 | MD |
Arizona College of Osteopathic Medicine of Midwestern University | AZ | 3.53 | 507 | DO |
Arkansas College of Osteopathic Medicine | AR | 3.5 | 500 | DO |
Baylor College of Medicine | TX | 3.92 | 518 | MD |
Boston University School of Medicine | MA | 3.72 | 517 | MD |
Brown University The Warren Alpert Medical School | RI | 3.83 | 516 | MD |
Burrell College of Osteopathic Medicine at New Mexico State University | NM | 3.54 | 504.19 | DO |
California Health Sciences University College of Osteopathic Medicine | CA | 3.5 | 507.4 | DO |
California Northstate University College of Medicine | CA | 3.6 | 511 | MD |
California University of Science and Medicine | CA | 3.59 | 513 | MD |
Campbell University Jerry M. Wallace School of Osteopathic Medicine | NC | 3.6 | 505 | DO |
Carle Illinois College of Medicine | IL | 3.73 | 513 | MD |
Case Western Reserve University School of Medicine | OH | 3.78 | 518 | MD |
Central Michigan University College of Medicine | MI | 3.69 | 508 | MD |
Chicago College of Osteopathic Medicine of Midwestern University | IL | 3.63 | 510 | DO |
Chicago Medical School at Rosalind Franklin University of Medicine and Science | IL | 3.69 | 511 | MD |
Columbia University College of Physicians and Surgeons | NY | 3.93 | 521 | MD |
Cooper Medical School of Rowan University | NJ | 3.77 | 511 | MD |
Creighton University School of Medicine | NE | 3.83 | 513 | MD |
Des Moines University College of Osteopathic Medicine | IA | 3.57 | 509 | DO |
Drexel University College of Medicine | PA | 3.57 | 511 | MD |
Duke University School of Medicine | NC | 3.9 | 519 | MD |
East Carolina University Brody School of Medicine | NC | 3.54 | 506 | MD |
East Tennessee State University Quillen College of Medicine | TN | 3.75 | 510 | MD |
Eastern Virginia Medical School | VA | 3.5 | 511 | MD |
Edward Via College of Osteopathic Medicine (Auburn Campus) | AL | 3.7 | 502 | DO |
Edward Via College of Osteopathic Medicine (Carolinas Campus) | SC | 3.7 | 502 | DO |
Edward Via College of Osteopathic Medicine (Louisiana Campus) | LA | 3.7 | 502 | DO |
Edward Via College of Osteopathic Medicine (Virginia Campus) | VA | 3.7 | 502 | DO |
Emory University School of Medicine | GA | 3.7 | 514 | MD |
Florida Atlantic University Charles E. Schmidt College of Medicine | FL | 3.79 | 513 | MD |
Florida International University Herbert Wertheim College of Medicine | FL | 3.7 | 509 | MD |
Florida State University College of Medicine | FL | 3.8 | 507 | MD |
Geisel School of Medicine at Dartmouth | NH | 3.77 | 516 | MD |
George Washington University School of Medicine and Health Sciences | DC | 3.7 | 512 | MD |
Georgia Campus Philadelphia College of Osteopathic Medicine | GA | N/A | 504 | DO |
Georgetown University School of Medicine | DC | 3.63 | 512 | MD |
Geisinger Commonwealth School of Medicine | PA | 3.72 | 511.6 | MD |
Hackensack Meridian School of Medicine | NJ | 3.71 | 513 | MD |
Harvard Medical School | MA | 3.9 | 519.46 | MD |
Hofstra Northwell School of Medicine | NY | 3.82 | 517 | MD |
Howard University College of Medicine | DC | 3.61 | 507 | DO |
Icahn School of Medicine at Mount Sinai | NY | 3.81 | 519 | MD |
Idaho College of Osteopathic Medicine | ID | 3.56 | 505 | DO |
Indiana University School of Medicine | IN | 3.82 | 512 | MD |
Johns Hopkins University School of Medicine | MD | 3.95 | 522 | MD |
Kaiser Permanente School of Medicine | CA | 3.68 | 516 | MD |
Kansas City University of Medicine and Biosciences College of Osteopathic Medicine | MO | 3.64 | 507 | DO |
Lake Erie College of Osteopathic Medicine | PA | 3.5 | 503 | DO |
Lake Erie College of Osteopathic Medicine Bradenton Campus | FL | 3.5 | 503 | DO |
Liberty University College of Osteopathic Medicine | VA | 3.4 | 503 | DO |
Lincoln Memorial University DeBusk College of Osteopathic Medicine | TN | 3.4 | 501 | DO |
Loyola University of Chicago Stritch School of Medicine | IL | 3.7 | 510 | MD |
Loma Linda University School of Medicine | CA | 3.83 | 510 | MD |
Louisiana State University – New Orleans School of Medicine | LA | 3.85 | 509 | MD |
Louisiana State University – Shreveport School of Medicine | LA | 3.7 | 506 | MD |
Marian University College of Osteopathic Medicine | IN | 3.65 | 504 | DO |
Marshall University Joan C. Edwards School of Medicine | WV | 3.61 | 502 | MD |
Mayo Clinic Alix School of Medicine | AZ/MN | 3.92 | 520 | MD |
Medical College of Georgia at Augusta University | GA | 3.8 | 512 | MD |
Medical College of Wisconsin | WI | 3.5 | 511 | MD |
Medical University of South Carolina College of Medicine | SC | 3.7 | 511 | MD |
Meharry Medical College School of Medicine | TN | 3.46 | 503 | MD |
Mercer University School of Medicine | GA | 3.64 | 504 | MD |
Michigan State University College of Human Medicine | MI | 3.77 | 510 | MD |
Michigan State University College of Osteopathic Medicine | MI | 3.5-3.7 | 506-508 | DO |
Morehouse School of Medicine | GA | 3.68 | 506 | MD |
New York Institute of Technology College of Osteopathic Medicine | NY | 3.62 | 506 | DO |
New York Medical College | NY | 3.6 | 514 | MD |
New York University Grossman School of Medicine | NY | 3.92 | 522 | MD |
New York University Long Island School of Medicine | NY | 3.83 | 516 | MD |
Northeast Ohio Medical University | OH | 3.68 | 510 | MD |
Northwestern University The Feinberg School of Medicine | IL | 3.9 | 520 | MD |
Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | FL | 3.76 | 512 | MD |
Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine | FL | 3.6 | 504 | DO |
Oakland University William Beaumont School of Medicine | MI | 3.85 | 509 | MD |
The Ohio State University College of Medicine | OH | 3.82 | 514 | MD |
Ohio University Heritage College of Osteopathic Medicine | OH | 3.68 | 504 | DO |
Oklahoma State University Center for Health Sciences College of Osteopathic Medicine | OK | 3.6 | 500 | DO |
Oregon Health & Science University School of Medicine | OR | 3.65 | 509 | MD |
Pacific Northwestern University of Health Sciences College of Osteopathic Medicine | WA | 3.5 | 504 | DO |
Pennsylvania State University College of Medicine | PA | 3.75 | 511 | MD |
Perelman School of Medicine University of Pennsylvania | PA | 3.92 | 522 | MD |
Philadelphia College of Osteopathic Medicine | PA | 3.5 | 505 | DO |
Ponce School of Medicine and Health Sciences | PR | 3.5 | 499 | MD |
Quinnipiac University Frank H. Netter MD School of Medicine | CT | 3.7 | 513 | MD |
Rocky Vista University College of Osteopathic Medicine | CO | 3.55 | 506 | DO |
Rowan University School of Osteopathic Medicine | NJ | 3.57 | 505 | DO |
Rush Medical College of Rush University | IL | 3.65 | 511 | MD |
Rutgers New Jersey Medical School | NJ | 3.7 | 514 | MD |
Rutgers Robert Wood Johnson Medical School | NJ | 3.64 | 512 | MD |
Saint Louis University School of Medicine | MO | 3.86 | 512.22 | MD |
Sam Houston State University College of Osteopathic Medicine | TX | 3.69 | 506 | DO |
San Juan Bautista School of Medicine | PR | 3.71 | 500 | MD |
Sidney Kimmel Medical College at Thomas Jefferson University | PA | 3.73 | 514 | MD |
Southern Illinois University School of Medicine | IL | 3.82 | 508 | MD |
Stanford University School of Medicine | CA | 3.89 | 518 | MD |
Stony Brook University School of Medicine | NY | 3.8 | 515 | MD |
SUNY – Downstate Medical Center College of Medicine | NY | 3.73 | 513 | MD |
SUNY – Upstate Medical University | NY | 3.64 | 509.86 | MD |
TCU and UNTHSC School of Medicine | TX | 3.56 | 508 | MD |
Temple University Lewis Katz School of Medicine | PA | 3.74 | 512 | MD |
Texas A&M Health Science Center College of Medicine | TX | 3.86 | 513 | MD |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | TX | 3.78 | 509 | MD |
Texas Tech University Health Sciences Center School of Medicine – Lubbock | TX | 3.9 | 512 | MD |
Touro College of Osteopathic Medicine - Middletown Campus | NY | 3.48 | 502.68 | DO |
Touro College of Osteopathic Medicine - Harlem Campus | NY | 3.47 | 506.75 | DO |
Touro University California College of Osteopathic Medicine | CA | 3.56 | 509 | DO |
Touro University – Nevada College of Osteopathic Medicine | NV | 3.54 | 506.9 | DO |
Tufts University School of Medicine | MA | 3.71 | 514 | MD |
Tulane University School of Medicine | LA | 3.52 | 508 | MD |
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | MD | 3.7 | 509 | MD |
University of Alabama School of Medicine | AL | 3.78 | 508.9 | MD |
University of Arkansas for Medical Sciences College of Medicine | AR | 3.84 | 509 | MD |
University of Arizona College of Medicine (Tucson) | AZ | 3.74 | 508 | MD |
University of Arizona School of Medicine (Phoenix) | AZ | 3.78 | 515 | MD |
University at Buffalo Jacobs School of Medicine and Biomedical Sciences | NY | 3.66 | 510 | MD |
University of California – Davis School of Medicine | CA | 3.58 | 510.52 | MD |
University of California – Irvine School of Medicine | CA | 3.78 | 514.5 | MD |
University of California – Los Angeles David Geffen School of Medicine | CA | 3.81 | 516 | MD |
University of California – Riverside School of Medicine | CA | 3.6 | 509 | MD |
University of California – San Diego School of Medicine | CA | 3.77 | 516.15 | MD |
University of California – San Francisco School of Medicine | CA | 3.87 | 517 | MD |
Universidad Central Del Caribe School of Medicine | PR | 3.8 | 501 | |
University of Central Florida College of Medicine | FL | 3.81 | 513 | MD |
University of Chicago Pritzker School of Medicine | IL | 3.87 | 519 | MD |
University of Cincinnati College of Medicine | OH | 3.74 | 515 | MD |
University of Colorado School of Medicine | CO | 3.82 | 515 | DO |
University of Connecticut School of Medicine | CT | 3.76 | 513 | MD |
University of Florida College of Medicine | FL | 3.79 | 514 | MD |
University of Hawaii John A. Burns School of Medicine | HI | 3.76 | 513 | MD |
University of Houston College of Medicine | TX | 3.59 | 506 | MD |
University of Illinois College of Medicine | IL | 3.8 | 513 | MD |
University of the Incarnate Word School of Osteopathic Medicine | TX | 3.61 | 502 | DO |
University of Iowa Carver College of Medicine | IA | 3.8 | 515 | MD |
University of Kansas School of Medicine | KS | 3.88 | 510 | MD |
University of Kentucky College of Medicine | KY | 3.65 | 507.5 | MD |
University of Louisville School of Medicine | KY | 3.65 | 507 | MD |
University of Maryland School of Medicine | MD | 3.8 | 515 | MD |
University of Massachusetts Medical School | MA | 3.77 | 514 | MD |
University of Miami Miller School of Medicine | FL | 3.75 | 514 | MD |
University of Michigan Medical School | MI | 3.72 | 515 | MD |
University of Minnesota Medical School - Twin Cities | MN | 3.72 | 509.8 | MD |
University of Minnesota Medical School - Duluth | MN | 3.67 | 504 | MD |
University of Mississippi School of Medicine | MS | 3.7 | 504 | MD |
University of Missouri – Columbia School of Medicine | MO | 3.81 | 509 | MD |
University of Missouri – Kansas City School of Medicine | MO | 3.85 | 510 | MD |
University of Nebraska Medical Center College of Medicine | NE | 3.85 | 512 | MD |
University of Nevada Las Vegas School of Medicine | NV | 3.6–3.7 | 510 | MD |
University of Nevada Reno School of Medicine | NV | 3.77 | 509 | MD |
University of New England College of Osteopathic Medicine | ME | 3.57 | 504 | DO |
University of New Mexico School of Medicine | NM | 3.71 | 505 | MD |
University of North Carolina at Chapel Hill School of Medicine | NC | 3.66 | 512 | MD |
University of North Dakota School of Medicine and Health Sciences | ND | 3.8 | 507 | MD |
University of North Texas Health Science Center at Fort Worth Texas College of Osteopathic Medicine | TX | 3.71 | 507 | DO |
University of Oklahoma College of Medicine | OK | 3.81 | 509.43 | MD |
University of Pikeville Kentucky College of Osteopathic Medicine | KY | 3.5 | 500 | DO |
University of Pittsburgh School of Medicine | PA | 3.83 | 516 | MD |
University of Puerto Rico School of Medicine | PR | 3.86 | 506 | MD |
University of Rochester School of Medicine and Dentistry | NY | 3.7 | 514 | MD |
University of South Alabama College of Medicine | AL | 3.83 | 510 | MD |
University of South Carolina School of Medicine – Columbia | SC | 3.71 | 508 | MD |
University of South Carolina School of Medicine – Greenville | SC | 3.7-3.75 | 509 | MD |
University of South Dakota Sanford School of Medicine | SD | 3.82 | 508 | MD |
University of South Florida Health Morsani College of Medicine | FL | 3.89 | 518 | MD |
University of Southern California Keck School of Medicine | CA | 3.8 | 517 | MD |
University of Tennessee Health Science Center College of Medicine | TN | 3.89 | 512 | MD |
University of Texas at Austin Dell Medical School | TX | 3.78 | 514 | MD |
University of Texas Medical Branch School of Medicine | TX | 3.8 | 510 | MD |
University of Texas McGovern Medical School at Houston | TX | 3.81 | 511 | MD |
University of Texas Rio Grande Valley School of Medicine | TX | 3.69 | 508 | MD |
University of Texas School of Medicine at San Antonio | TX | 3.87 | 517.6 | MD |
University of Texas Southwestern Medical School | TX | 3.83 | 517 | MD |
The University of Toledo College of Medicine and Life Sciences | OH | 3.68 | 510 | MD |
University of Utah School of Medicine | UT | 3.87 | 514 | MD |
University of Virginia School of Medicine | VA | 3.86 | 518.58 | MD |
The University of Vermont Larner College of Medicine | VT | 3.69 | 513 | MD |
University of Washington School of Medicine | WA | 3.75 | 511 | MD |
University of Wisconsin School of Medicine and Public Health | WI | 3.73 | 511 | MD |
Vanderbilt University School of Medicine | TN | 3.95 | 521 | MD |
Virginia Commonwealth University School of Medicine | VA | 3.7 | 512 | MD |
Virginia Tech Carilion School of Medicine and Research Institute | VA | 3.6 | 512 | MD |
Washington State University Elson S. Floyd College of Medicine | WA | 3.55 | 507.4 | MD |
Washington University School of Medicine | MO | 3.87 | 520.3 | MD |
Wake Forest School of Medicine | NC | 3.67 | 512 | MD |
Wayne State University School of Medicine | MI | 3.8 | 514 | MD |
Weill Cornell Medical College | NY | 3.91 | 519 | MD |
West Virginia School of Osteopathic Medicine | WV | 3.54 | 502 | DO |
West Virginia University School of Medicine | WV | 3.75 | 511 | MD |
Western Michigan University School of Medicine | MI | 3.77 | 513 | MD |
Western University of Heath Sciences College of Osteopathic Medicine of the Pacific | CA | 3.65 | 508 | DO |
William Carey University College of Osteopathic Medicine | MS | 3.4 | 500 | DO |
Wright State University Boonshoft School of Medicine | OH | 3.6 | 507 | MD |
Yale School of Medicine | CT | 3.93 | 521 | MD |
When deciding where to apply to medical school, a student must research each medical school’s average acceptance rate. By understanding school of medicine acceptance rates, applicants can gauge for what medical schools they are most competitive. However, many medical schools do not disclose how many applicants they actually accept.
Medical schools may only publish how many applications they receive, the number of applicants they interview and how many actually matriculate. Therefore, it isn’t always possible to know what percentage of applicants interviewed are ultimately accepted.
Typically, the more competitive the medical school, the lower the acceptance rate. There are some medical schools that one might not think are very competitive based on the average GPAs and MCATs of accepted students. However, some of these “less competitive” schools receive a very large numbers of applications and interview a small percentage of applicants making them quite competitive.